PropBackMax · Forex
Challenges
| Firm / Challenge | Account size | Steps | Profit target | Daily loss % | Max Loss | Max Loss Type | Discounted Price | Promo code | Actions |
|---|---|---|---|---|---|---|---|---|---|
E8 Markets CFD · 2 Steps | $5,000 | 2 | 8% | 4% | 8% | Trailing | $29.4−25%$22.05 | ||
E8 Markets CFD · 2 Steps | $10,000 | 2 | 8% | 4% | 8% | Trailing | $58.8−25%$44.1 | ||
E8 Markets CFD · 2 Steps | $25,000 | 2 | 8% | 4% | 8% | Trailing | $147−25%$110.25 | ||
E8 Markets CFD · 2 Steps | $50,000 | 2 | 8% | 4% | 8% | Trailing | $294−25%$220.5 | ||
E8 Markets CFD · 2 Steps | $100,000 | 2 | 8% | 4% | 8% | Trailing | $588−25%$441 | ||
E8 Markets CFD · 2 Steps | $200,000 | 2 | 8% | 4% | 8% | Trailing | $1,176−25%$882 | ||
AquaFunded CFD · Instant Funding | $5,000 | Instant Funding | 8% | 5% | 10% | Static | $24.95−20%$19.96 | ||
AquaFunded CFD · Instant Funding | $10,000 | Instant Funding | 8% | 5% | 10% | Static | $49.9−20%$39.92 | ||
AquaFunded CFD · Instant Funding | $25,000 | Instant Funding | 8% | 5% | 10% | Static | $124.75−20%$99.8 | ||
AquaFunded CFD · Instant Funding | $50,000 | Instant Funding | 8% | 5% | 10% | Static | $249.5−20%$199.6 | ||
AquaFunded CFD · Instant Funding | $100,000 | Instant Funding | 8% | 5% | 10% | Static | $499−20%$399.2 | ||
AquaFunded CFD · Instant Funding | $200,000 | Instant Funding | 8% | 5% | 10% | Static | $998−20%$798.4 | ||
Funding Pips CFD · 2 Steps | $5,000 | 2 | 8% | 5% | 10% | Static | $26.45−20%$21.16 | ||
Funding Pips CFD · 2 Steps | $10,000 | 2 | 8% | 5% | 10% | Static | $52.9−20%$42.32 | ||
Funding Pips CFD · 2 Steps | $25,000 | 2 | 8% | 5% | 10% | Static | $132.25−20%$105.8 | ||
Funding Pips CFD · 2 Steps | $50,000 | 2 | 8% | 5% | 10% | Static | $264.5−20%$211.6 | ||
Funding Pips CFD · 2 Steps | $100,000 | 2 | 8% | 5% | 10% | Static | $529−20%$423.2 | ||
Funding Pips CFD · 2 Steps | $200,000 | 2 | 8% | 5% | 10% | Static | $1,058−20%$846.4 | ||
FundedNext CFD · 2 Steps | $5,000 | 2 | 8% | 5% | 10% | Static | $27.45−15%$23.33 | ||
FundedNext CFD · 2 Steps | $10,000 | 2 | 8% | 5% | 10% | Static | $54.9−15%$46.67 | ||
FundedNext CFD · 2 Steps | $25,000 | 2 | 8% | 5% | 10% | Static | $137.25−15%$116.66 | ||
FundedNext CFD · 2 Steps | $50,000 | 2 | 8% | 5% | 10% | Static | $274.5−15%$233.33 | ||
FundedNext CFD · 2 Steps | $100,000 | 2 | 8% | 5% | 10% | Static | $549−15%$466.65 | ||
FundedNext CFD · 2 Steps | $200,000 | 2 | 8% | 5% | 10% | Static | $1,098−15%$933.3 | ||
Alpha Capital CFD · 2 Steps | $5,000 | 2 | 8% | 5% | 10% | Static | $24.85−15%$21.12 | ||
Alpha Capital CFD · 2 Steps | $10,000 | 2 | 8% | 5% | 10% | Static | $49.7−15%$42.25 | ||
Alpha Capital CFD · 2 Steps | $25,000 | 2 | 8% | 5% | 10% | Static | $124.25−15%$105.61 | ||
Alpha Capital CFD · 2 Steps | $50,000 | 2 | 8% | 5% | 10% | Static | $248.5−15%$211.23 | ||
Alpha Capital CFD · 2 Steps | $100,000 | 2 | 8% | 5% | 10% | Static | $497−15%$422.45 | ||
Alpha Capital CFD · 2 Steps | $200,000 | 2 | 8% | 5% | 10% | Static | $994−15%$844.9 | ||
FTMO CFD · 2 Steps | $5,000 | 2 | 10% | 5% | 10% | Static | $27−10%$24.3 | ||
FTMO CFD · 2 Steps | $10,000 | 2 | 10% | 5% | 10% | Static | $54−10%$48.6 | ||
FTMO CFD · 2 Steps | $25,000 | 2 | 10% | 5% | 10% | Static | $135−10%$121.5 | ||
FTMO CFD · 2 Steps | $50,000 | 2 | 10% | 5% | 10% | Static | $270−10%$243 | ||
FTMO CFD · 2 Steps | $200,000 | 2 | 10% | 5% | 10% | Static | $1,080−10%$972 | ||
FTMO CFD · 2 Steps | $100,000 | 2 | 10% | 5% | 10% | Static | $540−10%$486 |
